White Back Duplex Board from Keevance Paper is a premium-grade board featuring a smooth, bright white surface on both sides—perfect for high-quality printing and a refined appearance. Known for its excellent stiffness and superior printability, this board is widely used for packaging, boxes, tags, and high-end cartons where presentation matters.
Crafted with precision, our White Back Duplex Board is designed to deliver outstanding performance across offset, flexo, and digital printing. The double white surface allows for vivid color output on both sides, making it ideal for products that demand attractive visuals and durable structure.
Crafted from premium Keevance Paper, our packaging boxes combine durability, elegance, and secure protection for your products.
Crafted from premium Keevance Paper, our medicine boxes offer superior protection, hygiene, and organized storage for your essential healthcare products.
SUBSTANCE (GSM) TAPPI T 410 OM – 02 | CALIPER (MICRONS) TAPPI T 411 OM – 97 | BULK (CC/GM) | STIFFNESS (TABER) GM. CM TAPPI T 489 OR 99 | ||
---|---|---|---|---|---|
MD | CD | GM | |||
250 | 288 | 1.17 | 65 | 28 | 43 |
260 | 340 | 1.17 | 70 | 30 | 46 |
285 | 333 | 1.17 | 90 | 40 | 60 |
300 | 346 | 1.22 | 105 | 46 | 69 |
310 | 366 | 1.22 | 118 | 52 | 78 |
320 | 378 | 1.22 | 125 | 55 | 83 |
330 | 389 | 1.22 | 135 | 58 | 88 |
340 | 401 | 1.22 | 145 | 63 | 96 |
350 | 413 | 1.22 | 155 | 70 | 104 |
360 | 425 | 1.22 | 170 | 75 | 113 |
370 | 437 | 1.22 | 187 | 81 | 123 |
380 | 456 | 1.22 | 205 | 89 | 135 |
390 | 468 | 1.22 | 222 | 97 | 147 |
400 | 488 | 1.25 | 240 | 110 | 162 |
410 | 500 | 1.25 | 250 | 115 | 170 |
420 | 517 | 1.25 | 265 | 115 | 175 |
430 | 538 | 1.25 | 272 | 118 | 179 |
440 | 550 | 1.25 | 280 | 122 | 185 |
450 | 563 | 1.25 | 292 | 127 | 193 |
Tol ±3% | ±5% | ±5% | ±10% |
PARAMETERS | UNIT | TEST PROCEDURE | VALUE |
---|---|---|---|
Plybond | FT.LB/1000lN2 | Tappi T – 403 | 80 (Min) |
Smoothness | ml/min | ISO-8791-2 | 70 (Max) |
IGT Dry Pick (MV) | m/sec | Tappi T 459 om 99 | 1.0 |
Brightness (Top) | % | Tappi T – 452 OM 98 | 78 (Min) |
Gloss at 75o | % | Tappi T – 480 | 40 (Min) |
Cobb Top | g/m2 | Tappi T – 441 om 98 | 50 (Max) |
Cobb Back | g/m2 | Tappi T – 441 om 98 | 60 (Max) |
Moisture 200-260 GSM | % | Tappi T – 412 om 02 | 6.5 ±0.5 |
261-350 GSM | % | Tappi T – 412 om 02 | 7.0 ±0.5 |
351-400 GSM | % | Tappi T – 412 om 02 | 7.5 ±0.5 |
Burst Factor | Tappi T – 403 | 15 (min) For ≤ 300 GSM | |
12 (min) For > 300 GSM |