L.W.C (Grey Back) Paper from Keevance Paper is a lightweight coated paper with a smooth white surface and a sturdy grey back. Designed for printability and strength, it’s ideal for packaging, catalogues, posters, and folding cartons. The coating ensures vibrant color reproduction, while the grey back adds durability and keeps costs efficient.
At Keevance Paper, we ensure our L.W.C (Grey Back) Paper meets top industry standards through strict quality checks and sustainable sourcing. It’s compatible with offset, flexo, and digital printing, offering great performance and reliability. Whether for packaging or customized branding needs, Keevance delivers quality and service you can count on.
Crafted from premium Keevance Paper, our packaging boxes combine durability, elegance, and secure protection for your products.
Crafted from premium Keevance Paper, our medicine boxes offer superior protection, hygiene, and organized storage for your essential healthcare products.
SUBSTANCE (GSM) TAPPI T 410 OM – 02 | CALIPER (MICRONS) TAPPI T 411 OM – 97 | BULK (CC/GM) | STIFFNESS (TABER) GM. CM TAPPI T 489 OR 99 | ||
---|---|---|---|---|---|
MD | CD | GM | |||
200 | 250 | 1.25 | 45 | 20 | 30 |
210 | 263 | 1.25 | 50 | 22 | 33 |
230 | 288 | 1.25 | 60 | 26 | 39 |
250 | 315 | 1.26 | 70 | 30 | 46 |
260 | 328 | 1.26 | 75 | 32 | 49 |
270 | 345 | 1.26 | 87 | 38 | 57 |
285 | 359 | 1.26 | 105 | 45 | 69 |
296 | 337 | 1.26 | 115 | 50 | 76 |
310 | 397 | 1.28 | 125 | 55 | 83 |
320 | 410 | 1.28 | 145 | 65 | 97 |
330 | 422 | 1.28 | 153 | 66 | 100 |
340 | 435 | 1.28 | 161 | 70 | 106 |
350 | 448 | 1.28 | 170 | 75 | 113 |
360 | 468 | 1.30 | 185 | 80 | 122 |
370 | 481 | 1.30 | 202 | 88 | 133 |
380 | 494 | 1.30 | 22 | 95 | 145 |
400 | 528 | 1.32 | 255 | 110 | 167 |
410 | 541 | 1.32 | 265 | 115 | 175 |
420 | 555 | 1.32 | 285 | 124 | 188 |
430 | 568 | 1.32 | 291 | 127 | 192 |
440 | 581 | 1.32 | 298 | 130 | 197 |
450 | 594 | 1.32 | 312 | 136 | 206 |
Tol ±3% | ±5% | ±5% | ±10% |
PARAMETERS | UNIT | TEST PROCEDURE | VALUE |
---|---|---|---|
Plybond | FT.LB/1000lN2 | Tappi T – 403 | 80 (Min) |
Smoothness | ml/min | ISO-8791-2 | 70 (Max) |
IGT Dry Pick (MV) | m/sec | Tappi T 459 om 99 | 1.0 |
Brightness (Top) | % | Tappi T – 452 OM 98 | 78 (Min) |
Gloss at 75o | % | Tappi T – 480 | 40 (Min) |
Cobb Top | g/m2 | Tappi T – 441 om 98 | 50 (Max) |
Cobb Back | g/m2 | Tappi T – 441 om 98 | 60 (Max) |
Moisture 200-260 GSM | % | Tappi T – 412 om 02 | 6.5 ±0.5 |
261-350 GSM | % | Tappi T – 412 om 02 | 7.0 ±0.5 |
351-400 GSM | % | Tappi T – 412 om 02 | 7.5 ±0.5 |
Burst Factor | Tappi T – 403 | 15 (min) For ≤ 300 GSM | |
12 (min) For > 300 GSM |