At Keevance Paper, we take pride in offering high-quality MG Kraft Paper, engineered to meet the diverse needs of packaging and wrapping applications across industries. Known for its machine-glazed surface, this paper features one smooth and glossy side that enhances printability, while the reverse side retains a natural texture for strength and grip. Its balanced combination of aesthetic appeal and durability makes it ideal for retail packaging, food wraps, and industrial use.
Available in various GSM ranges and customizable sizes, our MG Kraft Paper is manufactured using premium raw materials to ensure superior performance and eco-friendliness. Whether you’re looking for lightweight wrapping solutions or reliable material for branded packaging, Keevance Paper’s MG Kraft Paper delivers consistent quality backed by global standards and sustainable practices.
Crafted from premium Keevance Paper, our packaging boxes combine durability, elegance, and secure protection for your products.
Crafted from premium Keevance Paper, our medicine boxes offer superior protection, hygiene, and organized storage for your essential healthcare products.
SUBSTANCE (GSM) TAPPI T 410 OM – 02 | CALIPER (MICRONS) TAPPI T 411 OM – 97 | BULK (CC/GM) | STIFFNESS (TABER) GM. CM TAPPI T 489 OR 99 | ||
---|---|---|---|---|---|
MD | CD | GM | |||
200 | 244 | 1.22 | 36 | 16 | 24 |
210 | 256 | 1.22 | 40 | 17 | 26 |
230 | 285 | 1.24 | 50 | 22 | 33 |
250 | 315 | 1.26 | 65 | 28 | 43 |
260 | 328 | 1.26 | 70 | 30 | 46 |
285 | 359 | 1.26 | 95 | 42 | 63 |
296 | 373 | 1.26 | 110 | 50 | 74 |
310 | 394 | 1.27 | 120 | 55 | 81 |
320 | 406 | 1.27 | 135 | 60 | 90 |
330 | 419 | 1.27 | 145 | 63 | 96 |
340 | 435 | 1.28 | 155 | 67 | 102 |
350 | 448 | 1.28 | 165 | 75 | 111 |
360 | 461 | 1.28 | 180 | 80 | 120 |
370 | 474 | 1.28 | 196 | 87 | 131 |
380 | 484 | 1.28 | 213 | 95 | 142 |
390 | 507 | 1.30 | 229 | 103 | 154 |
400 | 520 | 1.30 | 245 | 110 | 164 |
410 | 533 | 1.30 | 255 | 115 | 175 |
420 | 555 | 1.32 | 275 | 120 | 182 |
430 | 568 | 1.32 | 281 | 122 | 185 |
440 | 581 | 1.32 | 288 | 125 | 190 |
450 | 594 | 1.32 | 300 | 130 | 197 |
Tol ±3% | ±5% | ±5% | ±10% |
PARAMETERS | UNIT | TEST PROCEDURE | VALUE |
---|---|---|---|
Plybond | FT.LB/1000lN2 | Tappi T – 403 | 80 (Min) |
Smoothness | ml/min | ISO-8791-2 | 70 (Max) |
IGT Dry Pick (MV) | m/sec | Tappi T 459 om 99 | 1.0 |
Brightness (Top) | % | Tappi T – 452 OM 98 | 78 (Min) |
Gloss at 75o | % | Tappi T – 480 | 40 (Min) |
Cobb Top | g/m2 | Tappi T – 441 om 98 | 50 (Max) |
Cobb Back | g/m2 | Tappi T – 441 om 98 | 60 (Max) |
Moisture 200-260 GSM | % | Tappi T – 412 om 02 | 6.5 ±0.5 |
261-350 GSM | % | Tappi T – 412 om 02 | 7.0 ±0.5 |
351-400 GSM | % | Tappi T – 412 om 02 | 7.5 ±0.5 |
Burst Factor | Tappi T – 403 | 15 (min) For ≤ 300 GSM | |
12 (min) For > 300 GSM |